*
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
SEE ALL PHOTOS
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B
Sold

355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B

355 Greenwaye Circle, 9-B, Eagle-Vail Unit: 9-B, Eagle - Vail, CO 81620

$1,510,000
Come see this rare 3BR home located in The Exception, one of EagleVail's most desirable communities, where you'll enjoy a country club-like setting with private heated pool, tennis court, lush grounds and nearby hiking/biking trails. The open main level is highlighted by towering cathedral ceilings and tons of natural light, and flows naturally from living room to dining area to the kitchen. Perfect for entertaining! This level also includes a bedroom/bath and two spacious decks. The first level includes two bedrooms and baths, both with walkout to the hot tub and beautiful, private back yard area. Spacious one-car garage provides room for all of your mountain toys. Comprehensive, experienced management services make for effortless, easy living. See the attached list of HOA/Owner responsibilities for details. Fellow owners include doctors, lawyers, corporate executives, successful entrepreneurs and retirees. Short term rentals are not allowed, providing for a quiet and enjoyable setting. The home is perfect as a full-time residence, Front Range weekend escape or vacation home. Please call to arrange your private visit.

3
beds

3
baths

2,378 Sq.Ft. LIVING AREA

2,395 Sq.Ft. lot

Led Gardner

Led Gardner

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • Flooring Carpet, Tile, Wood
  • Fireplace Gas
  • APPLIANCES Dryer, Washer, See Remarks
  • other interior Features Fireplace - Gas, Spa/Hot Tub, Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area2,378 Sq.Ft.
  • Lot Area2,395 Sq.Ft.
  • MLS® ID1006744
  • TypeMulti-Family
  • YEAR BUILT1985
  • View DescriptionMountain(s), Trees/Woods

Exterior

  • STORIES2
  • Garage Space1.0
  • utilitiesCable Available, Electricity Available, Natural Gas Available, Phone Available, Snow Removal, Trash, Water Available
  • roofAsphalt
  • parkingGarage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured in Place

Financial

  • Sales Price$1,510,000
  • Real Estate Tax $4,109/yr
  • HOA $936/mo
  • Zoning Residential

Follow Me on Instagram