405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
SEE ALL PHOTOS
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A
For Sale

405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A

405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A, Eagle - Vail, CO 81620

$2,995,000
Now available in one of EagleVail's most desired enclave communities, The Exception #11A offers a peaceful and private country club-like setting with summertime heated pool, new tennis/pickleball combo court, lush grounds and excellent management. This turnkey 4BR/4.5BA home, nicely updated by the current owners, is perfect as a full-time residence, weekend retreat, or vacation home.

The open main level features tall ceilings, tons of windows, air-conditioning, spacious living and dining area, a beautifully renovated kitchen, hardwood floors, a gas fireplace, and abundant natural light. The large back deck accessed from this area is ideal for outdoor dining or that morning cup of coffee.

Upstairs are three bedrooms, each with ensuite bath. The spacious primary suite is a retreat unto itself, highlighted by vaulted ceilings and loads of windows, a beautifully remodeled bath with steam shower and large tub, spacious walk-in closet featuring custom built-in cabinetry, and tons of storage.

The walkout lower level offers a generous rec room, private office, the fourth bedroom with ensuite bath, and an oversize bonus room, perfect for an in-home gym, storage or other uses. The two-car heated garage has room for your vehicles and all of the mountain toys.

The Exception benefits from a tenured Board of Directors, affluent ownership, and an excellent, long-time property manager. In addition to the many on-site amenities, the HOA handles landscaping, snow removal, painting, and more, ensuring easy and enjoyable living.

Conveniently located five minutes or less to shopping, dining, and the gates of Beaver Creek, and under fifteen minutes to Vail Village. Come see this exceptional home. You'll be glad that you did!

1/18/2025 2:00PM - 5:00PM MST

1/19/2025 2:00PM - 5:00PM MST

4
beds

5
baths

3,617 Sq.Ft. LIVING AREA

1,916 Sq.Ft. lot

Led Gardner

Led Gardner

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms4
  • half bathroom1
  • Laundry room See Remarks
  • Flooring Carpet, Tile, Wood
  • Fireplace Gas
  • APPLIANCES Built-In Gas Oven, Dishwasher, Range Hood, Refrigerator, Washer/Dryer
  • other interior Features Fireplace - Gas, Patio, Vaulted Ceiling(s), Steam Shower

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    1/18/2025 2:00PM - 5:00PM MST

    1/19/2025 2:00PM - 5:00PM MST

  • Living Area3,617 Sq.Ft.
  • Lot Area1,916 Sq.Ft.
  • MLS® ID1010894
  • TypeMulti-Family
  • YEAR BUILT1990
  • View DescriptionMountain(s), Trees/Woods

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourceDistrict Water
  • utilitiesCable Available, Electricity Available, Internet, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash, Water Available
  • roofAsphalt
  • parkingHeated Garage
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGOther
  • sewerSewer Connected
  • SubstructurePoured in Place
  • HOA AmenitiesPool, Tennis Court(s)

Financial

  • Sales Price$2,995,000
  • Real Estate Tax $8,313/yr
  • HOA $1,100/mo
  • Zoning Residential
View Virtual Tour
image

Schedule a Showing

We would love to show you this beautiful property. Please select your preferred date and time below. We'll be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you this beautiful property. Please select your preferred date and time below. We'll be in touch shortly to confirm your appointment.

Thank you for your interest in 405 Greenwaye Circle, 11-A, Eagle-Vail Unit: 11-A, Eagle - Vail, CO 81620. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Follow Me on Instagram